close
Skip to content. | Skip to navigation
The Veneto is produced using the same construction methods that were employed to make the first bikes to come out of the Pinarello store.
With a CrMo steel frame, down tube shifters, vintage style brake cables and retro Pinarello graphics, memories from cycling's golden past are summoned.
CC | CF | L | I | A | B | F | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452.00 | 470.00 | 504.00 | 125.00 | 74.00° | 70.00° | 566.00 | 405.00 | 90.00 | 62.00 | 45.00 | 374.00 | 362.00 | 482.00 |
473.00 | 490.00 | 505.00 | 130.00 | 74.00° | 70.00° | 569.00 | 405.00 | 91.00 | 62.00 | 45.00 | 374.00 | 365.00 | 483.00 |
483.00 | 500.00 | 517.00 | 133.00 | 74.00° | 71.00° | 572.00 | 405.00 | 92.00 | 67.00 | 45.00 | 374.00 | 374.00 | 492.00 |
493.00 | 510.00 | 517.00 | 136.00 | 74.00° | 71.00° | 572.00 | 405.00 | 102.00 | 67.00 | 45.00 | 374.00 | 372.00 | 502.00 |
513.00 | 530.00 | 531.00 | 146.00 | 73.50° | 71.00° | 583.00 | 405.00 | 121.00 | 67.00 | 45.00 | 374.00 | 376.00 | 520.00 |
534.00 | 550.00 | 546.00 | 156.00 | 73.00° | 72.00° | 584.00 | 405.00 | 131.00 | 72.00 | 45.00 | 374.00 | 381.00 | 538.00 |
554.00 | 570.00 | 560.00 | 162.00 | 73.00° | 73.00° | 590.00 | 405.00 | 148.00 | 72.00 | 45.00 | 374.00 | 390.00 | 558.00 |
574.00 | 590.00 | 575.00 | 173.00 | 72.00° | 73.00° | 594.00 | 405.00 | 170.00 | 67.00 | 45.00 | 374.00 | 389.00 | 574.00 |
CICLI PINARELLO SRL reserves the right to make improvements and/or modifications to their products without prior notice.